THIS EVENT HAS EXPIRED
| Categories | Registration Fee until August 31st | Registration Fee from September 1st |
|---|---|---|
| "Participant" | 75 GBP* | 75 GBP* |
* Registration fee will be refunded after participation in Young ITI Day (physical presence).
| Categories ITI Members | Registration Fee until August 31st | Registration Fee from September 1st |
|---|---|---|
| ITI Fellow | GBP 545 | GBP 645 |
| ITI Fellow, Dental Technician | GBP 350 | GBP 450 |
| ITI Fellow + Nurse/Hygienist/Therapist * | GBP 600 | GBP 700 |
| ITI Member | GBP 545 | GBP 645 |
| ITI Member, Dental Technician | GBP 350 | GBP 450 |
| ITI Member, Postgraduate Student | GBP 250 | GBP 300 |
| ITI Member + Nurse/Hygienist/Therapist * | GBP 600 | GBP 700 | *Nurses participation is on 1st October only and Hygienists/Therapist participation is on 2nd October only |
| Categories Non-ITI Members | Registration Fee until August 31st | Registration Fee from September 1st |
|---|---|---|
| Non-ITI Member | GBP 645 | GBP 745 |
| Non-ITI Member, Dental Technician | GBP 450 | GBP 550 |
| Non-ITI Member, Postgraduate Student | GBP 300 | GBP 400 |
| Non-ITI Member + Nurse/Hygienist/Therapist * | GBP 700 | GBP 800 |
| Portman Dental | GBP 575 | GBP 575 |
| *Nurses participation is on 1st October only and Hygienists/Therapist participation is on 2nd October only | ||
| Category | Registration Fee until August 31st | Registration Fee from September 1st |
|---|---|---|
| Nurses | GBP 125* | GBP 125* |
LIMITED AVAILABILITY FOR NURSES
Please call or email to check latest availability!
* Participation only on October 1.
| Category | Registration Fee until August 31st | Registration Fee from September 1st |
|---|---|---|
| Hygienists | GBP 125* | GBP 125* |
* Participation only on October 2.